Additional information
| Weight | 0.400 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | YRZL |
| Upper Material | Artificial leather |
| With or install Professional accessories | None |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper fixing method | sticking |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Basic |
| Gender | Men |
| Item Type | Casual Shoes |
| Fashion Element | light |
| Insole Material | Fabric |
| Pattern Type | Solid |
| Feature | Breathable, Sweat-Absorbant, Hard-Wearing, Anti-odor |
| Fit | True to Size |
| Occasion | Casual |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.2", "inch":"9.13"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"23.8", "inch":"9.37"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.2", "inch":"9.92"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.8", "inch":"10.16"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.2", "inch":"10.71"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.8", "inch":"10.94"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.1", "inch":"11.46"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.9", "inch":"11.77"}, "size":"47", "vid":200000339}]} |











B***y –
Received well and quickly! Indeed very light excellent Seller…..97122 Guadeloupe
M***l –
Comfortable but the order was late getting to me not very happy about that
M***l –
Late receiving all the order was not shipped on time and the date for delivery was changed twice these were a gift.they say express expect to wait and have the dates changed and your order to not be shipped on the day it is to be delivered to you.
AliExpress Shopper –
Not applicable
s***t –
Came packed really bad but after some days manged to get into shape !
Nice original item
I***t –
Good quality!
AliExpress Shopper –
Brilliant absolutely love them
AliExpress Shopper –
I have nothing to complain about haha. I’m on my way home now and it’s going to be really nice.