Additional information
| Weight | 0.348 kg |
|---|---|
| Dimensions | 31 × 18 × 13 cm |
| Brand Name | LETCOMFIT |
| Upper Material | Air Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Origin | Mainland China |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | TPU |
| High-concerned chemical | None |
| Pattern Type | |
| Feature | Breathable, light, Hard-Wearing |
| Fit | True to Size |
| Insole Material | EVA |
| Shoes Type | Sports shoes |
| Lining Material | Mesh |
| Season | Summer |
| Item Type | Casual Shoes |
| Closure Type | Button |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"22.8", "inch":"8.98"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.4", "inch":"9.21"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.6", "inch":"9.69"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.2", "inch":"9.92"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.8", "inch":"10.16"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.4", "inch":"10.39"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.6", "inch":"10.87"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.2", "inch":"11.10"}, "size":"44", "vid":100010487}]} |











AliExpress Shopper –
Received well.
AliExpress Shopper –
Fast delivery. The shoes are very comfortable, and the sole is perfectly springy. I wear size 42 and ordered size 42 – they fit perfectly.
AliExpress Shopper –
one size too small
AliExpress Shopper –
The sneakers are made with a carbon plate, breathable, non-slip, and feature a rotating closure.
AliExpress Shopper –
I recommend buying a size 2 numbers larger than what you usually wear; the manufacturing quality is average to low, but you can’t expect more for that price.
AliExpress Shopper –
as described, shoe size is correct, foot length 25.5, size 41
AliExpress Shopper –
A return is open due to defective workmanship and low quality.
AliExpress Shopper –
very nice and lightweight for professional use, made of good materials
AliExpress Shopper –
very nice and look high quality
AliExpress Shopper –
excellent tennis shoes