Additional information
| Weight | 0.350 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | YRZL |
| Upper Material | Air Mesh |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper fixing method | sticking |
| Origin | Mainland China |
| Season | Summer |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Loafers |
| Gender | Men |
| Item Type | Casual Shoes |
| Fashion Element | light |
| Insole Material | Fabric |
| Pattern Type | Solid |
| Feature | Breathable, Sweat-Absorbant, light, Hard-Wearing, Anti-odor |
| Fit | True to Size |
| Occasion | Casual |
| Lining Material | Mesh |
| Closure Type | Slip-On |
| Model Number | 111 |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"23.1", "inch":"9.09"}, "size":"35", "vid":-1}, {"length":{"cm":"23.7", "inch":"9.33"}, "size":"36", "vid":-2}, {"length":{"cm":"24.3", "inch":"9.57"}, "size":"37", "vid":-3}, {"length":{"cm":"24.9", "inch":"9.80"}, "size":"38", "vid":-4}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"39", "vid":-5}, {"length":{"cm":"26.1", "inch":"10.28"}, "size":"40", "vid":-6}, {"length":{"cm":"26.7", "inch":"10.51"}, "size":"41", "vid":-7}, {"length":{"cm":"27.3", "inch":"10.75"}, "size":"42", "vid":-8}, {"length":{"cm":"27.9", "inch":"10.98"}, "size":"43", "vid":-9}, {"length":{"cm":"28.5", "inch":"11.22"}, "size":"44", "vid":-10}, {"length":{"cm":"29.1", "inch":"11.46"}, "size":"45", "vid":-11}, {"length":{"cm":"29.7", "inch":"11.69"}, "size":"46", "vid":-12}, {"length":{"cm":"30.3", "inch":"11.93"}, "size":"47", "vid":-13}, {"length":{"cm":"30.9", "inch":"12.17"}, "size":"48", "vid":-27}, {"length":{"cm":"31.5", "inch":"12.40"}, "size":"49", "vid":-28}]} |











Reviews
There are no reviews yet.