Additional information
| Weight | 0.62 kg |
|---|---|
| Dimensions | 18 × 16 × 12 cm |
| Brand Name | XVIM |
| Zoom type | Digital zoom |
| Megapixels | 6mp |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 4X |
| Origin | Mainland China |
| High Definition | 6.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Dual Lens |
| Supported Operating Systems | No |
| Lens (mm) | 3.6mm |
| Power Supply | Normal, Powered By DC12/2A plug |
| Style | Dome Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | Side, Normal, Wall Mounted, Pendant Mount |
| Minimum Illumination(Lux) | 0.01Lux |
| Scene | Indoor and outdoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| Internal Storage | 128G |
| Video Compression Format | H.264 |
| IR Distance(m) | 10-15m |
| Certification | CE, FCC |
| Alarm Type | Local Alarm, FTP Photo |
| Shell Material | Plastic |
| Color | WHITE |
| Power Mode | Mains Electricity |
| Movement Range(Tilt) | 0°-360° |
| is_customized | No |
| Model Number | N1180QQ-XM |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other |
| AI Functions | Motion Detection |
| IP Rating | IP66 |
| App name | Other |
| TF Card | 128G TF Card |
| Power Supply(V) | DC 12V |
| Audio Output | Two Way Audio |
| Power Consumption(W) | 24W |
| Sensor | CMOS |
| Sensor Brand | SmartSens |
| Operating Temperature | -10°-60° |
| Viewing Angle | 360° |
| Movement Range(Pan) | 0°-360° |
| Rechargeable Battery | NONE |
| Power Source | Normal, Mains Electricity |
| Storage Mode | SD Card and Cloud Storage(30-day free trial, charged) |
| Remote Access | Android Mobile Device, iPhone, iPad, PC Client View |
| Features 1 | Dual Lens view Dual Video on screen |
| Features 2 | Multi-Members Share View |
| Alarm Mode | Sound Alarm, Smart Lighting |
| Features 3 | Auto motion tracking |
| Features 4 | ON/OFF LED light on APP |
| Recording mode | Motion record, 24/7 record |
| Choice | yes |











Reviews
There are no reviews yet.