Additional information
| Weight | 3.180 kg |
|---|---|
| Dimensions | 40 × 33 × 10 cm |
| Brand Name | xia man |
| Graphics Brand | Intel |
| Port | 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 4.9(Ghz) |
| High-concerned chemical | None |
| Display Size | 15.6" |
| Base Frequency (GHz)4 | 2.9 (Ghz) |
| Thermal Design Power | Dual Core |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 33.5*22.5*4 |
| Expandable storage | Yes |
| Item Condition | New |
| Operating System | Windows 11 |
| Origin | Mainland China |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 6 |
| Memory Type | DDR3 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Hard Drive Capacity | 1TB |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| CPU Brand/Model | Intel Core i9-10980HK |
| Panel Type | IPS |
| Body Material | Metal |
| Thickness | 18mm-20mm |
| Feature | Bluetooth, Dual Cameras, Backlit Keyboard, Fingerprint Recognition |
| RAM | 16 GB |
| Optical Drive Type | None |
| Average Battery Life(in hours) | 6 |
| Certification | FCC |
| Wireless Interfaces | Bluetooth 5.2 |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Gaming, Design, Daily Entertainment |
| Refurbished item grade | Excellent |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | No |
| Package | Yes |






Reviews
There are no reviews yet.