Description




















































| Weight | 0.537 kg |
|---|---|
| Dimensions | 28 × 17 × 10 cm |
| Brand Name | WUXIJIAO |
| Origin | Mainland China |
| CN | Guangdong |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Gender | Women |
| Outsole Material | soft sole |
| is_customized | Yes |
| Upper Material | Satin |
| High-concerned chemical | None |
| Insole Material | Latex Foam |
| Upper fixing method | stitching |
| Heel Type | Cuban Heel |
| Model Number | KS-330 |
| Athletic Shoe Type | Dance Shoes |
| Release Date | spring2019 |
| Lining Material | Cotton |
| Dance Shoe Type | Ballroom/Latin Shoes |
| Closure Type | Lace-Up |
| Heel Height | Med (1 3/4" to 2 3/4") |
| Level Of Practice | Professional |
| Shoe Width | Medium(B, M) |
| Fit | True to Size |
| Decorations | Rhinestone |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22", "inch":"8.66"}, "size":"4", "vid":153}, {"length":{"cm":"22.5", "inch":"8.86"}, "size":"4.5", "vid":200000285}, {"length":{"cm":"22.8", "inch":"8.98"}, "size":"5", "vid":698}, {"length":{"cm":"23", "inch":"9.06"}, "size":"5.5", "vid":200000286}, {"length":{"cm":"23.3", "inch":"9.17"}, "size":"6", "vid":1394}, {"length":{"cm":"23.5", "inch":"9.25"}, "size":"6.5", "vid":200000287}, {"length":{"cm":"24", "inch":"9.45"}, "size":"7", "vid":3434}, {"length":{"cm":"24.3", "inch":"9.57"}, "size":"7.5", "vid":200000288}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"8", "vid":699}, {"length":{"cm":"25", "inch":"9.84"}, "size":"8.5", "vid":200000289}, {"length":{"cm":"25.3", "inch":"9.96"}, "size":"9", "vid":350262}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"9.5", "vid":200000290}, {"length":{"cm":"26", "inch":"10.24"}, "size":"10", "vid":1583}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"10.5", "vid":200000291}, {"length":{"cm":"27", "inch":"10.63"}, "size":"11", "vid":100010420}]} |
Reviews
There are no reviews yet.