Description
Measurement In CM
| size | S | M | L |
| Chest circumference[cm] | 90 | 94 | 98 |
| Waist[cm] | 70 | 74 | 78 |
| Hip circumference[cm] | 93 | 97 | 101 |
| Length[cm] | 118 | 119.5 | 121 |
| Sleeve length[cm] | 25 | 26 | 27 |






























Measurement In CM size S M L Chest circumference[cm] 90 94 98 Waist[cm] 70 74 78 Hip circumference[cm] 93 97 101 Length[cm] 118 119.5 121 Sleeve length[cm] 25 26 27
Measurement In CM
| size | S | M | L |
| Chest circumference[cm] | 90 | 94 | 98 |
| Waist[cm] | 70 | 74 | 78 |
| Hip circumference[cm] | 93 | 97 | 101 |
| Length[cm] | 118 | 119.5 | 121 |
| Sleeve length[cm] | 25 | 26 | 27 |






























| Weight | 0.500 kg |
|---|---|
| Dimensions | 20 × 10 × 10 cm |
| Brand Name | Chin.Sweety |
| Elasticity | Non Strech |
| Sleeve Style | Puff Sleeve |
| Fabric Type | POLYESTER |
| High-concerned chemical | None |
| Pattern Type | |
| Fit Type | Slim |
| Silhouette | Sheath |
| Neckline | O-Neck |
| Decoration | Printing |
| Style | Fashionable |
| Dresses Length | Ankle-Length |
| Material | Polyester Fiber |
| Craft of Weaving | Tatting |
| Age | Middle Age |
| Origin | Mainland China |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | Natural |
| Sleeve Length(cm) | Short (4 – 16 Inch) |
| Release Date | Spring 2026 |
| Profile Type | X |
| Model Number | Women's White Floral Print Puff Sleeve Dress |
| Place Of Origin | China (mainland) |
| Gender | Women |
Reviews
There are no reviews yet.