Description

Euro size 35=Insole length 22.5 cm
Euro size 36=Insole length 23 cm
Euro size 37=Insole length 23.5 cm
Euro size 38=Insole length 24 cm
Euro size 39=Insole length 24.5 cm
Euro size 40=Insole length 25 cm




















Euro size 35=Insole length 22.5 cm Euro size 36=Insole length 23 cm Euro size 37=Insole length 23.5 cm Euro size 38=Insole length 24 cm Euro size 39=Insole length 24.5 cm Euro size 40=Insole length 25 cm

Euro size 35=Insole length 22.5 cm
Euro size 36=Insole length 23 cm
Euro size 37=Insole length 23.5 cm
Euro size 38=Insole length 24 cm
Euro size 39=Insole length 24.5 cm
Euro size 40=Insole length 25 cm




















| Weight | 0.546 kg |
|---|---|
| Dimensions | 28 × 16 × 9 cm |
| Brand Name | DLROOTY |
| Whether with metal toe cap | No |
| Flats Type | Loafers |
| Upper Material | Kid Suede |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Occasion | Casual |
| Upper fixing method | stitching |
| Gender | Women |
| Whether waterproof | No |
| Lining Material | Poly Urethane |
| Item Type | flats |
| Fashion Element | ROME |
| Closure Type | Slip-On |
| Style | Concise |
| Insole Material | Rubber |
| Pattern Type | Solid |
| Model Number | 768-1 |
| Fit | True to Size |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"34", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"3"}, "length":{"cm":"22", "inch":"8.66"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"35", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"4"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"8"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"9"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}]} |
Reviews
There are no reviews yet.