Description
Platform Height:4cm






























Womens Sexy Pumps Fashion Matte Leather Platform Stilettos 14cm High Heels Open Toe Party Nighclub Wedding Shoes Large Size 44Heel Height:14CMPlatform Height:4cm






























| Weight | 0.600 kg |
|---|---|
| Dimensions | 30 × 25 × 15 cm |
| Brand Name | LOSLANDIFEN |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Origin | Mainland China |
| Upper Material | PU |
| Toe Shape | Peep Toe |
| Outsole Material | Rubber |
| With Platforms | Yes |
| Platform Height | 3-5cm |
| Heel Height | Super High (8CM – Up) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | Injection molding |
| Heel Type | Thin Heels |
| Whether waterproof | No |
| Pump Type | Basic |
| Style | Classics |
| Fashion Element | Faux Fur |
| Season | Spring/Autumn |
| is_handmade | Yes |
| Pattern Type | Solid |
| Insole Material | Rubber |
| Occasion | Wedding |
| Model Number | 817-16 MA |
| Fit | True to Size |
| Closure Type | Slip-On |
| Lining Material | PU |
| Item Type | Pumps |
| heel high | 14cm |
| Waterproof platform | 4 CM |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23.0", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24.0", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.0", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.0", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.0", "inch":"10.63"}, "size":"44", "vid":100010487}]} |
Reviews
There are no reviews yet.