Description
Women's Lefu Shoes 2025 New Business Comfortable and Lightweight Lefu Shoes Suitable for Work Flat Shoes















Women's Lefu Shoes 2025 New Business Comfortable and Lightweight Lefu Shoes Suitable for Work Flat Shoes
Women's Lefu Shoes 2025 New Business Comfortable and Lightweight Lefu Shoes Suitable for Work Flat Shoes















| Weight | 0.773 kg |
|---|---|
| Dimensions | 31 × 22 × 12 cm |
| Brand Name | CHCH |
| Whether with metal toe cap | No |
| Flats Type | Loafers |
| Upper Material | Artificial leather |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | PU |
| High-concerned chemical | None |
| Origin | Mainland China |
| Season | Summer |
| Occasion | Casual |
| Upper fixing method | sticking |
| Gender | Women |
| Whether waterproof | No |
| Lining Material | PU |
| Item Type | flats |
| Closure Type | Slip-On |
| Style | Concise |
| Pattern Type | Solid |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}]} |
Reviews
There are no reviews yet.