Description


| Weight | 0.138 kg |
|---|---|
| Dimensions | 27 × 24 × 4 cm |
| Brand Name | NONE |
| Shoes Type | Modern Slippers |
| Applicable Place | Outside |
| Upper Material | Fabric |
| Closure Type | Pull On |
| Department Name | Children |
| Outsole Material | EVA |
| Heel Height | Low (1CM – 3CM) |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring/Autumn |
| Upper fixing method | sticking |
| Heel Type | Flat with |
| Gender | Women |
| Item Type | slippers |
| Fashion Element | Butterfly-knot |
| With Platforms | Yes |
| Platform Height | 0-3cm |
| Style | Concise |
| Insole Material | PVC |
| Fit | True to Size |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}]} |
Reviews
There are no reviews yet.