Description
CN 36-37 Foot Length 24CM
CN 38-39 Foot Length 25CM
CN 40-41 Foot Length 26CM














SizeCN 36-37 Foot Length 24CMCN 38-39 Foot Length 25CMCN 40-41 Foot Length 26CM














| Weight | 0.091 kg |
|---|---|
| Dimensions | 25 × 20 × 10 cm |
| Brand Name | Sonkpuel, SONKPUEL |
| Shoes Type | Home Cotton Shoes |
| Applicable Place | Indoor |
| Upper Material | Flannel |
| Closure Type | Pull On |
| Department Name | Adult |
| Outsole Material | Fabric |
| Heel Height | Flat (≤1cm) |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Guangdong, Guangdong |
| Season | Winter |
| Upper fixing method | stitching |
| Heel Type | Flat with |
| Gender | Women |
| Lining Material | Flannel |
| Item Type | slippers |
| Model Number | AAA |
| Fashion Element | light |
| With Platforms | No |
| Style | Lovely |
| Insole Material | Polyurethane |
| Pattern Type | heart-shaped |
| Fit | Smaller Than Usual |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37", "BR":"36", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"40-41", "vid":201446566}]} |
Reviews
There are no reviews yet.