Description
1. Vest (Sleeveless Top) Measurements
| Measurement | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust Width | 41 | 43 | 45 | 47 | |
| Vest Length | 51.5 | 53 | 54.5 | 56 | |
| Neck Width | 20 | 20 | 20.5 | 20.5 | |
| Armhole Width | 21.5 | 22 | 22.5 | 23 | |
| Shoulder Width | 26 | 26 | 26.5 | 26.5 | |
| Neck Depth | 16.5 | 16.5 | 17 | 17 | |
| Hem Width | — | — | — | — | (No data available) |
2. Pants Measurements
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Pants Length | 101 | 102.5 | 104 | 105.5 |
| Thigh Width | 28 | 29 | 30 | 31 |
| Crotch Depth | 32 | 32.5 | 33 | 33.5 |
| Waist Width | 32 | 33 | 34 | 35 |
Notes for Client
- This is a matching set (vest + pants), with size options: S / M / L / XL.
- All measurements are taken when the garment is laid flat.
- Please consider a 1-3cm tolerance for manual measurement errors.
All measurements are in centimeters (cm).



















Reviews
There are no reviews yet.