Description












































| Weight | 1.000 kg |
|---|---|
| Dimensions | 35 × 25 × 20 cm |
| Brand Name | yexinjie |
| Department Name | Adult |
| Upper Material | Split Leather |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Heel Height | Med (3CM – 5CM) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | sticking |
| Whether waterproof | Yes |
| Whether with metal toe cap | No |
| Shoes Type | Other |
| With or install Professional accessories | None |
| Upper coverage | Above the ankle but not to the knee |
| Fashion Element | Zipper |
| Closure Type | Lace-Up |
| Season | Winter |
| Model Number | 530-7 |
| Pattern Type | Solid |
| Insole Material | Short Plush |
| Fit | True to Size |
| Lining Material | Short Plush |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}]} |
Reviews
There are no reviews yet.