Description






















| Weight | 0.650 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | YEAE |
| Shoes Type | Slides |
| Applicable Place | Outside |
| Upper Material | PU |
| Closure Type | Lace-Up |
| Department Name | Adult |
| Outsole Material | TPU |
| Heel Height | Low (1CM – 3CM) |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Spring/Autumn |
| Upper fixing method | Injection molding |
| Heel Type | Flat with |
| Gender | Women |
| Lining Material | PU |
| Item Type | slippers |
| Model Number | 8002 |
| Fashion Element | Shallow |
| With Platforms | Yes |
| Platform Height | 0-3cm |
| Style | Concise |
| Insole Material | PU |
| Pattern Type | PATCHWORK |
| Fit | True to Size |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"21.9", "inch":"8.62"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.4", "inch":"8.82"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"22.9", "inch":"9.02"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.4", "inch":"9.21"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"23.9", "inch":"9.41"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.4", "inch":"9.61"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"24.9", "inch":"9.80"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.4", "inch":"10.00"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"25.9", "inch":"10.20"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.4", "inch":"10.39"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"26.9", "inch":"10.59"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.4", "inch":"10.79"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"43.5", "BR":"42", "JP":"28", "UK":"9.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"27.9", "inch":"10.98"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"28.4", "inch":"11.18"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"45", "BR":"43.5", "JP":"29", "UK":"10.5", "KR":"295", "MX":"29.5", "US":"13"}, "length":{"cm":"28.9", "inch":"11.38"}, "size":"48", "vid":200000900}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.4", "inch":"11.57"}, "size":"49", "vid":100010488}, {"countrySizeMap":{"EU":"46.5", "BR":"45", "JP":"30", "UK":"12", "KR":"305", "MX":"30.5", "US":"14"}, "length":{"cm":"29.8", "inch":"11.73"}, "size":"50", "vid":200000901}]} |
Reviews
There are no reviews yet.