Additional information
| Weight | 0.076 kg |
|---|---|
| Dimensions | 12 × 10 × 5 cm |
| Brand Name | NONE |
| Style | Ows ear hook headphones |
| Vocalism Principle | Hybrid Technology |
| Origin | Mainland China |
| Material | Metal, Plastic |
| High-concerned chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, FCC, RoHS |
| Number Of Drivers | 2 |
| Plug Type | NONE |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | No |
| Sound Isolating | No |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Other |
| Voice assistant built-in | Yes |
| Wireless Type | Bluetooth |
| Resistance | 16-32 |
| Line Length | 0.3 |
| Package List | User Manual, Charging case, USB Type-C Adapter |
| Height[mm] | 50 |
| Control Button | No |
| Width[mm] | 10 |
| Driver Diameter | 5 |
| Depth[mm] | 120 |
| Sensitivity | 100 |
| Is wireless | Yes |
| Weight[g] | 100 |
| NFC Technology | Yes |
| Connectors | Type c |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.3 |
| Battery life up to[hours] | 12 |
| Total Harmonic Distortion | 0.1 |
| Charging Method | Charging case |
| Max Output | 2.5 |
| Support Memory Card | No |
| Support APP | Yes |
| Function | For Internet Bar, for Video Game, Common Headphone, For Office, For Study |
| Battery Capacity[mAh] | 20-500 |
| Maximum wireless range[m] | 10m-20m |
| With Microphone | Yes |
| Features | Waterproof, With microphone, Apple Siri Support |








Reviews
There are no reviews yet.