Additional information
| Weight | 0.065 kg |
|---|---|
| Dimensions | 11 × 9 × 4 cm |
| Brand Name | NONE |
| Style | Tws in-ear headphones |
| Vocalism Principle | Air Vocalism Principle |
| Origin | Mainland China |
| Material | Metal, Plastic |
| High-concerned chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, FCC, RoHS |
| Number Of Drivers | 2 |
| Plug Type | Line Type |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | No |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Other |
| Voice assistant built-in | Yes |
| Wireless Type | Bluetooth |
| Resistance | 16-32 |
| Line Length | 0.3 |
| Package List | User Manual, Charging case, USB Type-C Adapter |
| Height[mm] | 50 |
| Control Button | No |
| Width[mm] | 100 |
| Codecs | NONE |
| Driver Diameter | 5 |
| Depth[mm] | 150 |
| Sensitivity | 100 |
| Is wireless | Yes |
| Weight[g] | 70 |
| NFC Technology | No |
| Connectors | Type c |
| Bluetooth Version | 5.3 |
| Battery life up to[hours] | 6 |
| Total Harmonic Distortion | 0.1 |
| Charging Method | Charging case |
| Max Output | 2.5 |
| Support Memory Card | No |
| Support APP | Yes |
| Function | For Internet Bar, Common Headphone, For Outdoor, For Office, For Sleep, For Study |
| Battery Capacity[mAh] | 20-300 |
| Maximum wireless range[m] | 10m-20m |
| With Microphone | Yes |
| Features | Waterproof, With microphone, Apple Siri Support |
| Feature 1 | Earphones |
| Feature 2 | headphones |
| Feature 3 | high quality wireless headphones |
| Feature 4 | bluetooth |
| Feature 5 | wireless bluetooth headphones |
| Feature 6 | headset |
| Feature 7 | earbuds bluetooth |
| Feature 8 | Bluetooth earphone |
| Feature 9 | iem |
| Feature 10 | airpods |
| Choice | yes |






Reviews
There are no reviews yet.