Description






































p{margin-block-start: 0; margin-block-end: 0}






































| Weight | 0.244 kg |
|---|---|
| Dimensions | 26 × 23 × 7 cm |
| Brand Name | NONE |
| Shoes Type | Home Cotton Shoes |
| Origin | Mainland China |
| Closure Type | Pull On |
| Outsole Material | PVC |
| High-concerned chemical | None |
| Heel Type | Flat with |
| Lining Material | Short Plush |
| Applicable Place | Indoor |
| Item Type | slippers |
| Season | Winter |
| Fashion Element | Butterfly-knot |
| Department Name | Adult |
| Heel Height | Flat (≤1cm) |
| With Platforms | No |
| Pattern Type | Solid |
| Gender | Women |
| Fit | True to Size |
| Upper fixing method | stitching |
| pattern | solid color |
| Inner material | Artificial plush |
| Product Category | Slippers/household shoes |
| opening depth | Middle port (7-11CM) |
| sole material | PVC |
| pop element | bow |
| style | Baotou, sweet |
| gross weight | 280 |
| thickness | thickened |
| Insole material | Artificial wool |
| applicable scenario | indoor |
| toe shape | Baotou |
| sole thickness | 3.5Cm and above |
| Upper material | Artificial plush |
| Whether to pack heel | No |
| Applicable population type | pregnant woman |
| applicable gender | female |
| Applicable age group | adult |
| function | wear resistance |
| Listing Year Season (IPO time) | Winter 2024 |
| Types of slippers | Toe slippers |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"23.0", "inch":"9.06"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"38", "BR":"36.5", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40-41", "vid":201446566}]} |
Reviews
There are no reviews yet.