Additional information
| Weight | 0.530 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | Realheren |
| Upper Material | Cotton |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Breathable, light, Hard-Wearing, Anti-odor |
| Fit | True to Size |
| Model Number | Wide shoes |
| Insole Material | EVA |
| Shoes Type | Basic |
| Lining Material | Cotton |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Hook & Loop |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"34", "JP":"22", "UK":"3", "KR":"220", "MX":"22", "US":"4"}, "length":{"cm":"22", "inch":"8.66"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"36", "BR":"35", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"37", "BR":"36", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37.5", "BR":"37", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"38", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"39", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"40", "JP":"25", "UK":"6", "KR":"250", "MX":"25", "US":"7"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40.5", "BR":"41", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41.5", "BR":"42", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"42", "BR":"43", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"43", "BR":"44", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44", "BR":"45", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"44.5", "BR":"46", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"45", "BR":"47", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"46", "BR":"48", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":200000900}, {"countrySizeMap":{"EU":"46.5", "BR":"49", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.5", "inch":"11.61"}, "size":"49", "vid":100010488}, {"countrySizeMap":{"EU":"47.5", "BR":"50", "JP":"30", "UK":"12", "KR":"300", "MX":"30", "US":"13"}, "length":{"cm":"30", "inch":"11.81"}, "size":"50", "vid":200000901}, {"countrySizeMap":{"EU":"48", "BR":"51", "JP":"30.5", "UK":"12.5", "KR":"305", "MX":"30.5", "US":"13.5"}, "length":{"cm":"30.5", "inch":"12.01"}, "size":"51", "vid":200000340}, {"countrySizeMap":{"EU":"49", "BR":"52", "JP":"31", "UK":"13", "KR":"310", "MX":"31", "US":"14"}, "length":{"cm":"31", "inch":"12.20"}, "size":"52", "vid":200000902}, {"countrySizeMap":{"EU":"49.5", "BR":"53", "JP":"31.5", "UK":"13.5", "KR":"315", "MX":"31.5", "US":"14.5"}, "length":{"cm":"31.5", "inch":"12.40"}, "size":"53", "vid":200000341}, {"countrySizeMap":{"EU":"50", "BR":"54", "JP":"32", "UK":"14", "KR":"320", "MX":"32", "US":"15"}, "length":{"cm":"32", "inch":"12.60"}, "size":"54", "vid":100010489}, {"countrySizeMap":{"EU":"51", "BR":"55", "JP":"32.5", "UK":"14.5", "KR":"325", "MX":"32.5", "US":"15.5"}, "length":{"cm":"32.5", "inch":"12.80"}, "size":"55", "vid":200000342}, {"countrySizeMap":{"EU":"52", "BR":"55", "JP":"33", "UK":"15", "KR":"330", "MX":"33", "US":"16"}, "length":{"cm":"33", "inch":"12.99"}, "size":"56", "vid":3117}, {"countrySizeMap":{"EU":"52.5", "BR":"55", "JP":"33.5", "UK":"16", "KR":"335", "MX":"33.5", "US":"17"}, "length":{"cm":"33.5", "inch":"13.19"}, "size":"57", "vid":200048327}]} |











D***z –
They are incredible in terms of quality and price! Super nice and perfect for people with diabetes.
J***s –
As described for large feet with edema light and comfortable and easy to slip in i bought one number more and their perfect for thick socks or wraps
Shipped very fast
C***n –
Comfortable and very supportive for swollen feet with adjustable strap
g***r –
Excellent product, arrived within the expected timeframe. We’ll have to see how long it lasts if used every day.
AliExpress Shopper –
I usually wear size 43 (265mm), but when I work in the fields wearing thick socks and boots, my left big toe gets pushed to the left/right side, making my toenail L-shaped inward. So I bought a larger size, 46 (280mm), but it’s still a bit big! ? 🤣 🤣 🤣
However, it is very good because the instep is covered with a firm cover that allows for free adjustment.
I plan to try it out and if it’s okay, adjust the size and purchase more.
And usually. wear. size 43 (265mm), but. when And work in the garden wearings thick. socks and boots. my left left-handed big Yes is pushed that the left/index. finger side. so my toenails are. L-shaped ingrown, so And bought. size 46 (280mm), wich is large. enough. but. They are. and bit big~! ? 🤣 🤣 🤣
However, the instep has a Velcro cover, so I can adjust it freely, which is great. 👍 👍 👍
I plan to try them out for a while and if they are good, I plan to adjust them to a smaller size and buy more.
D***n –
the item is as described. it is not for the winter but good enough for autumn. Russian winter – bad weather, Ukrainian winter – bad weather
D***a –
soft, comfortable, and has a good tread.
AliExpress Shopper –
It’s great for sore feet. It’s great for sore feet. It’s great for sore feet. It’s great for sore feet. It’s great for sore feet. It’s great for sore feet.
AliExpress Shopper –
It’s great for sore feet. It’s great for sore feet. It’s great for sore feet. It’s great for sore feet. It’s great for sore feet. It’s great for sore feet. It’s great for sore feet. It’s great for sore feet.
M***i –
Very comfortable after foot surgery.
Y***I –
The shoes are excellent, very comfortable, easy to put on and take off, and are great for the elderly.
Y***I –
The shoes are excellent, very comfortable, easy to put on and take off, and are great for the elderly.
AliExpress Shopper –
Excellent product. I recommend it.
AliExpress Shopper –
Very light and comfortable to wear
AliExpress Shopper –
The sneakers were delivered before the estimated time, they are very light and comfortable, they were a gift for my father who liked them a lot and they fit perfectly, the Velcro closure is very suitable for him, I am very satisfied with the purchase and I recommend them!!! Thank you very much 😊🥰.
AliExpress Shopper –
Particularly well-suited for diabetics 😃
AliExpress Shopper –
Excellent shoes, very comfortable and fit well.
Very serious and courteous seller.
Highly recommended
AliExpress Shopper –
Good quality. Good choice of materials. Highly recommended.
AliExpress Shopper –
Correct product, as described. Simple purchasing process and smooth delivery.