Additional information
| Weight | 0.716 kg |
|---|---|
| Dimensions | 33 × 24 × 13 cm |
| Brand Name | BTMOTTZ |
| Upper Material | Air Mesh |
| Upper fixing method | sticking |
| Whether waterproof | Yes |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | PATCHWORK |
| Feature | Breathable, Waterproof, light |
| Fit | True to Size |
| Model Number | Men Running Sneakers |
| Insole Material | EVA |
| Shoes Type | Basic |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33.5", "JP":"22.5", "UK":"4", "KR":"225", "MX":"22.5", "US":"4.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"4.5", "KR":"230", "MX":"23", "US":"5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"5", "KR":"235", "MX":"23.5", "US":"5.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5.5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"36.5", "JP":"24.5", "UK":"6", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"38", "JP":"25.5", "UK":"7.5", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"39", "JP":"26", "UK":"8", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"39.5", "JP":"26.5", "UK":"9", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"40.5", "JP":"27", "UK":"9.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"41", "JP":"27.5", "UK":"10.5", "KR":"275", "MX":"27.5", "US":"11"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"42", "JP":"28", "UK":"11.5", "KR":"280", "MX":"28", "US":"12"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"42.5", "JP":"28.5", "UK":"12", "KR":"285", "MX":"28.5", "US":"12.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"48", "BR":"43.5", "JP":"29", "UK":"12.5", "KR":"290", "MX":"29", "US":"13"}, "length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":200000900}, {"countrySizeMap":{"EU":"49", "BR":"44", "JP":"29.5", "UK":"13.5", "KR":"295", "MX":"29.5", "US":"14"}, "length":{"cm":"29.5", "inch":"11.61"}, "size":"49", "vid":100010488}, {"countrySizeMap":{"EU":"50", "BR":"45", "JP":"30", "UK":"14.5", "KR":"300", "MX":"30", "US":"15"}, "length":{"cm":"30", "inch":"11.81"}, "size":"50", "vid":200000901}]} |











B***e –
The product looks quite plastic in hand, although the worst part is that it fits small. I had to return it because I ordered my normal size and when trying them on, my fingers rubbed painfully at the tip.
R***F –
The quality of the sole is low. The fabric is thin but not very comfortable.
F***o –
I received the shoes very quickly, they are of very good quality, unfortunately they were not my size.
T***a –
Very fast delivery. Very good product for this price. Hope they will last long
T***a –
Very fast delivery. Very good product for this price. Hope they will last long
M***j –
Comfortable, the heel is hard. The sole is quite voluminous
I didn’t get the right size (I took a larger one, but it turned out to be too big)
I gave it to my relatives – they say it’s convenient.
I ordered my size
AliExpress Shopper –
I really like the original look and the width is very comfortable.
AliExpress Shopper –
👍 💪 💪 💪
a***r –
The size is very large
AliExpress Shopper –
Ok
A***v –
Great! Better than I expected!
AliExpress Shopper –
Everything was fine