Description




















































| Weight | 0.295 kg |
|---|---|
| Dimensions | 31 × 15 × 5 cm |
| Brand Name | pscownlg |
| Origin | Mainland China |
| CN | Fujian |
| Upper fixing method | sticking |
| Material | Microfiber |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Gender | Unisex |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Air Mesh |
| High-concerned chemical | None |
| Level Of Practice | Professional |
| Feature | Breathable |
| Shoe Width | Medium(B, M) |
| Insole Material | EVA |
| Fit | True to Size |
| Athletic Shoe Type | Wading Shoes |
| Model Number | ZP23 |
| Release Date | Spring2018 |
| Closure Type | Slip-On |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"4.5", "KR":"240", "MX":"24", "US":"5"}, "length":{"cm":"23.6", "inch":"9.29"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"5.5", "KR":"250", "MX":"25", "US":"6.5"}, "length":{"cm":"24.8", "inch":"9.76"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"9.5"}, "length":{"cm":"27.2", "inch":"10.71"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"9.5"}, "length":{"cm":"27.4", "inch":"10.79"}, "size":"44-45", "vid":201446565}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"10.5", "KR":"290", "MX":"29", "US":"11.5"}, "length":{"cm":"28.6", "inch":"11.26"}, "size":"46-47", "vid":46134930}]} |
Reviews
There are no reviews yet.