Additional information
| Weight | 0.42 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | PARUSM |
| Upper Material | Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | PU |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Breathable, light |
| Fit | True to Size |
| Model Number | 202 |
| Insole Material | PU |
| Shoes Type | Sports shoes |
| Lining Material | NONE |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4"}, "length":{"cm":"22.1", "inch":"8.70"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"22.6", "inch":"8.90"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.2", "inch":"9.13"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"23.8", "inch":"9.37"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.1", "inch":"9.88"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.7", "inch":"10.12"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.3", "inch":"10.35"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.7", "inch":"10.91"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.3", "inch":"11.14"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"46", "vid":200000899}]} |











AliExpress Shopper –
The quality is very poor. 🙁 Very thin, seems like cheap material came already deformed at the toes part.
The insoles are basically paper thin material with a thin textile layer on it. The outsole is some kind of foam, but more like plastic rather than rubber or such. Okay, it had a cheap price, but still, a big disappointment regarding the quality, materials.
AliExpress Shopper –
I really liked it. Great quality.
AliExpress Shopper –
The shoes are very nice and comfortable too. We’ll wait to see how durable they are. I ordered two sizes up, and they fit perfectly.
AliExpress Shopper –
Not exactly like the shoe on the internal. but the quality is excellent and the price was great…
AliExpress Shopper –
Very good product, just like the advertisement.
AliExpress Shopper –
They fit the foot very well and are very comfortable.
AliExpress Shopper –
Very comfortable, I loved it.
AliExpress Shopper –
Delight on the feet, I loved it, I’m going to buy more 🙏❤️🙏🙏
I***u –
Top
I***u –
Top
L***o –
Lightweight and soft sneakers
P***a –
Excellent value. very light and comfortable. order at least one full shoe size larger than your normal shoe size.