Additional information
| Weight | 1.000 kg |
|---|---|
| Dimensions | 30 × 30 × 10 cm |
| Brand Name | AquanyechaM, AquanyechaM |
| Origin | Mainland China, Mainland China |
| Shoes Type | Basic, basic |
| Upper coverage | Not above ankle |
| High-concerned chemical | None |
| Upper Material | CANVAS, CANVAS |
| Upper fixing method | sticking |
| Insole Material | EVA, EVA |
| Season | Summer, Spring/Autumn |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Lining Material | Mesh, Mesh |
| Model Number | FiveFingers, Sneakers |
| Gender | Women |
| Department Name | Adult, ADULT |
| Toe Shape | Pointed Toe |
| Closure Type | Lace-Up, Lace-up |
| Outsole Material | Rubber, RUBBER |
| Pattern Type | PATCHWORK, Mixed colors |
| Fit | True to Size, Fits true to size, take your normal size |
| Item Type | Casual Shoes |
| Feature | Hard-Wearing |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"3", "KR":"220", "MX":"22", "US":"3"}, "length":{"cm":"22", "inch":"8.66"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":200000900}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.5", "inch":"11.61"}, "size":"49", "vid":100010488}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"30", "inch":"11.81"}, "size":"50", "vid":200000901}]} |











J***s –
I have bought several pairs for my husband, he loves them, they are super comfortable, cheap, and arrive very quickly. Super recommended, and the seller is excellent!
AliExpress Shopper –
Very good value for money.
The sole is quite flexible.
I am looking forward to going to the forest to test them.
J***g –
Actual foot measurement 25.5cm / foot width 10.5cm. Usually wears 270 or 265mm shoes. Must measure size with a tape measure before purchasing. If you purchase by shoe size, it will be large.
AliExpress Shopper –
I loved it. Should have bought it earlier. I already used the socks with little toes and barefoot shoes. But this one is another level of comfort. I’ve already used it at the gym and intend to use it for running. Highly recommend!!!
J***l –
The shoes are absolutely excellent for the price, and they fit perfectly by following the directions about foot tracing. I don’t know how durable they will be, but for 1/3 the price of comparable shoes i am very happy.
z***a –
I buy 45, i have foot 27.5 cm, they fit perfectly. I recomended.
R***S –
Perfectly comfortable, I will buy more, same quality as the original Five Fingers.
D***k –
The size is quite okay, the quality also looks good. Haven’t worn it yet.
H***a –
The shoe is quite comfortable, but it’s not the best for running on a treadmill; it’s perfect for weightlifting. It’s large in the toe area, unlike other versions.
AliExpress Shopper –
This is an amazing product. I am willing to repurchase; it’s really great and I highly recommend it.
I wear Korean size 265.