Additional information
| Weight | 0.405 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | NONE |
| Upper Material | Other |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Other |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Fit | True to Size |
| Model Number | GU088 |
| Insole Material | EVA |
| Shoes Type | Basic |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"22.8", "inch":"8.98"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.1", "inch":"9.49"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.6", "inch":"9.69"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.9", "inch":"10.20"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.4", "inch":"10.39"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.9", "inch":"10.98"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"44", "vid":100010487}, {"countrySizeMap":{}, "length":{"cm":"29.2", "inch":"11.50"}, "size":"45", "vid":3116}]} |











r***r –
.
s***r –
Good
Z***a –
I don’t know why it is that shoes on ali have to always be a bit smaller?? Even when they say “take your regular size” or “fits true to size” it ends up being a tiny bit smaller, as in this case.
Shame, cause the shoes are really nice.
AliExpress Shopper –
Very good 👍