Additional information
| Weight | 0.102 kg |
|---|---|
| Dimensions | 26 × 23 × 6 cm |
| Brand Name | tuya(安全防护) |
| Zoom type | Digital zoom |
| Megapixels | 2 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 2X |
| Origin | Mainland China |
| High Definition | 1080P(Full-HD) |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | No |
| Lens (mm) | 3.6mm |
| Power Supply | Normal |
| Style | Cube Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | ceiling, Normal, Wall Mounted, Stick, Pendant Mount, Corner Mount |
| Minimum Illumination(Lux) | 0.1LUX |
| Scene | Indoor |
| Color Night Vision | No |
| Internal Storage | None |
| Video Compression Format | H.264 |
| IR Distance(m) | 10m |
| Certification | CE, FCC, RoHS |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Color | WHITE |
| Movement Range(Tilt) | Other |
| is_customized | Yes |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other, Tuya |
| Optical Zoom | NONE |
| AI Functions | Motion Detection |
| IP Rating | Other |
| App name | Other |
| TF Card | None |
| Power Supply(V) | 5V |
| Rechargeable Battery Capability | Other |
| Audio Output | Two Way Audio |
| Power Consumption(W) | 3W |
| Sensor | CMOS |
| Sensor Brand | SmartSens |
| Operating Temperature | -10°-60° |
| Movement Range(Pan) | Other |
| Rechargeable Battery | NONE |
| Choice | yes |











Reviews
There are no reviews yet.