Description




































| Weight | 0.6 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | YNPO |
| Sandal Type | Gladiator |
| High-concerned chemical | None |
| Origin | Mainland China |
| Upper Material | EVA |
| Outsole Material | EVA |
| Back Counter Type | Ankle Strap |
| Pattern Type | Solid |
| Side Vamp Type | Open |
| Occasion | Casual |
| Fit | True to Size |
| Upper fixing method | Injection molding |
| Heel Type | Flat with |
| Model Number | T2066 |
| Style | Concise |
| Lining Material | NONE |
| Item Type | sandals |
| Upper coverage | Not above ankle |
| Fashion Element | light |
| Department Name | Adult |
| Insole Material | EVA |
| Dressing style | other |
| Closure Type | Slip-On |
| With Platforms | Yes |
| Heel Height | Med (3CM – 5CM) |
| Gender | Women |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22.5", "UK":"3", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"34-35", "vid":18171428}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"235.5", "MX":"23.5", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"39", "BR":"37", "JP":"24.5", "UK":"6", "KR":"245", "MX":"24.5", "US":"8.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41.5", "BR":"40", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"44-45", "vid":201446565}]} |
Reviews
There are no reviews yet.