Additional information
| Weight | 0.402 kg |
|---|---|
| Dimensions | 31 × 19 × 13 cm |
| Brand Name | ZUUBAN |
| Upper Material | Air Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Breathable, Hard-Wearing |
| Fit | True to Size |
| Insole Material | EVA |
| Shoes Type | Basic |
| Lining Material | Mesh |
| Origin | Mainland China |
| Season | Summer |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.6", "inch":"9.69"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.2", "inch":"9.92"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.8", "inch":"10.16"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.3", "inch":"10.35"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.7", "inch":"10.91"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.2", "inch":"11.50"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.8", "inch":"11.73"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"48", "BR":"46", "JP":"30.5", "UK":"13", "KR":"305", "MX":"30.5", "US":"14"}, "length":{"cm":"30.5", "inch":"12.01"}, "size":"48", "vid":200000900}]} |











L***g –
Poor
s***r –
It’s light and comfortable!
A***e –
Excellent product, excellent seller, recommended.
r***r –
Fast delivery and as described nice lightweight shoes for summer, fit perfectly
a***o –
6 days for FR, the size is correct, they are light and flexible, ideal for everyday use. Dear seller, do not change anything, they are great.
a***o –
10 days for FR, good size, flexible, lightweight, sticks well.
AliExpress Shopper –
comfortable
9***r –
Do your best
AliExpress Shopper –
excellent
U***r –
Nice and comfy but to wide around the toes
S***i –
Everything is fine.
AliExpress Shopper –
Are these comparable to hoka?? no! are they reasonably comfortable for the price? yes! 🥳 in us measurements, i wear 10.5 to 11. i purchased a size 46 and it was perfect. how perfect? i just bought another pair yesterday. i think i have a “normal” foot and arch. i get a bit better comfort with a cushion insert. the shoes are breathable & will flatten in a suitcase for better packing. note: i only use these for walking – no hiking, tennis, golf, etc. the same feature that allows for easy packing offers poor side support.
AliExpress Shopper –
Nice ali thank you so