Additional information
| Weight | 0.333 kg |
|---|---|
| Dimensions | 30 × 16 × 11 cm |
| Brand Name | EALSQN |
| Upper Material | Air Mesh |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Upper fixing method | Others (fill in by yourself) |
| Origin | Mainland China |
| Season | Summer |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Basic |
| Gender | Men |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Insole Material | EVA |
| Closure Type | Lace-Up |
| Pattern Type | Solid |
| Feature | Breathable, Flexible, Hard-Wearing |
| Fit | True to Size |
| Occasion | Casual |
| Lining Material | NONE, Mesh |
| Model Number | 9998 |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4"}, "length":{"cm":"22.4", "inch":"8.82"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"23.8", "inch":"9.37"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.4", "inch":"9.61"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.1", "inch":"9.88"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.7", "inch":"10.12"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.4", "inch":"10.39"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.1", "inch":"10.67"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.8", "inch":"10.94"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.4", "inch":"11.18"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"46", "vid":200000899}]} |











t***r –
They look the same as the photo and description, the material seems a bit fragile, it looks like they will break quickly, but for the price, they are fine for me.
AliExpress Shopper –
Thanks
S***n –
Great shoes, fully match the description and size.
a***r –
EXCELLENT, FAST, QUALITY, DELIVERY, VERY WELL. RECOMMENDED
J***o –
Nice sneakers, I recommend the purchase.
B***a –
The picture seems better than the real item. But it is with this price
A***r –
The trainers are ever so slightly small, i’m a 46 and they just about fit but it’s tight so go a size larger. They are very well supported and super light. The rubber tag at the back that says “designed in ” is so tacky, i cut them off and now happy to wear them.
W***r –
I like this one, it’s two that I bought.
a***r –
The fabric is thin, but it’s okay.
AliExpress Shopper –
Didn’t try them on yet overall looks pretty good for the price
AliExpress Shopper –
I do not recommend it. It’s impossible to listen to the radio, the sound frequency is very poor. Sometimes it malfunctions on its own.
U***r –
Sneakers are nice