Additional information
| Weight | 0.068 kg |
|---|---|
| Dimensions | 29 × 15 × 6 cm |
| Brand Name | NONE |
| Obscene Picture | No |
| Bra Style | push up |
| Style | everyday |
| Origin | Mainland China |
| CN | Guangdong |
| High-concerned chemical | None |
| Material | Elastane, Polyamide |
| Sexually Suggestive | No |
| Craft of Weaving | Knit |
| Support Type | Underwire |
| Cup Shape | Three Quarters(3/4 Cup) |
| Closure Type | Four Hook-and-eye |
| Item Type | BRAS |
| Mold Cup Thickness | Thin Mold Cup |
| Decoration | NONE |
| Strap Type | Adjusted-straps |
| Gender | Women |
| Pattern Type | Solid |
| Model Number | 849W |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"64-68", "inch":"25.20-26.77"}, "size":"70A", "vid":-1}, {"length":{"cm":"64-68", "inch":"25.20-26.77"}, "size":"70B", "vid":-2}, {"length":{"cm":"64-68", "inch":"25.20-26.77"}, "size":"70C", "vid":-3}, {"length":{"cm":"64-68", "inch":"25.20-26.77"}, "size":"70D", "vid":-4}, {"length":{"cm":"69-73", "inch":"27.17-28.74"}, "size":"75A", "vid":-5}, {"length":{"cm":"69-73", "inch":"27.17-28.74"}, "size":"75B", "vid":-6}, {"length":{"cm":"69-73", "inch":"27.17-28.74"}, "size":"75C", "vid":-7}, {"length":{"cm":"69-73", "inch":"27.17-28.74"}, "size":"75D", "vid":-8}, {"length":{"cm":"74-78", "inch":"29.13-30.71"}, "size":"80A", "vid":-9}, {"length":{"cm":"74-78", "inch":"29.13-30.71"}, "size":"80B", "vid":-10}, {"length":{"cm":"74-78", "inch":"29.13-30.71"}, "size":"80C", "vid":-11}, {"length":{"cm":"74-78", "inch":"29.13-30.71"}, "size":"80D", "vid":-12}, {"length":{"cm":"79-83", "inch":"31.10-32.68"}, "size":"85B", "vid":-13}, {"length":{"cm":"79-83", "inch":"31.10-32.68"}, "size":"85C", "vid":-14}, {"length":{"cm":"79-83", "inch":"31.10-32.68"}, "size":"85D", "vid":-15}]} |






Reviews
There are no reviews yet.