Additional information
| Weight | 0.261 kg |
|---|---|
| Dimensions | 18 × 9 × 8 cm |
| Brand Name | HomeHawk |
| Zoom type | Digital zoom |
| Megapixels | 5 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | Yes |
| Zoom | 8x |
| Origin | Mainland China |
| High Definition | 5.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | Windows XP, Windows 7, macOS, Windows 10 |
| Lens (mm) | 3.6mm |
| Power Supply | Normal |
| Style | Mini Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | Wall Mounted, Pendant Mount, Vertical Pole Mount, Corner Mount |
| Scene | Indoor |
| Video Compression Format | H.264 |
| IR Distance(m) | 15m |
| Alarm Type | Local Alarm |
| Dimensions (L x W x D)(mm) | 68*68*150mm |
| Shell Material | Plastic |
| Color | WHITE |
| Power Mode | Mains Electricity |
| Movement Range(Tilt) | -10°-180° |
| is_customized | No |
| Model Number | bulb camera |
| Smart home platform | Tuya |
| AI Functions | Human Detection |
| App name | Smart Life |
| TF Card | 256g tf card, 32G TF Card, 128G TF Card |
| Power Supply(V) | 110-220V |
| Audio Output | Two Way Audio |
| Sensor | CMOS |
| Operating Temperature | -10°-60° |
| Viewing Angle | 180 ° |
| Movement Range(Pan) | 0°-360° |
| Rechargeable Battery | NONE |
| Power Source | Mains Electricity |
| APP 1 | tuya Smart |
| APP 2 | Smart Life |
| Features 1 | tuya bulb camera |
| Features 2 | tuya camera with onvif |
| Features 3 | tuya bulb camera indoor |
| Features 4 | tuya bulb camera E27 wifi |
| Features 5 | tuya bulb wifi camera |
| Features 6 | Panoramic Blub Camera |
| Choice | yes |











Reviews
There are no reviews yet.