Additional information
| Weight | 0.52 kg |
|---|---|
| Dimensions | 19 × 19 × 11 cm |
| Brand Name | XVIM |
| Zoom type | Digital zoom |
| Megapixels | 3 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 4X |
| Origin | Mainland China |
| High Definition | 3.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | Windows XP, Windows 7, Windows 8, Windows 10, Windows 2008 |
| Lens (mm) | 3.6mm |
| Power Supply | Normal |
| Style | Dome Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | Side, Normal, Wall Mounted, Vertical Pole Mount |
| Minimum Illumination(Lux) | 0.01 |
| Scene | Indoor and outdoor |
| Color Night Vision | no |
| Special Features | Waterproof / Weatherproof |
| Internal Storage | 128G |
| Video Compression Format | H.264 |
| IR Distance(m) | 10-15m |
| Certification | CE, FCC |
| Alarm Type | Local Alarm, FTP Photo |
| Shell Material | Plastic |
| Color | WHITE |
| Power Mode | Mains Electricity |
| Movement Range(Tilt) | -10°-180° |
| Model Number | N2230-WH |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other |
| AI Functions | Motion Detection |
| IP Rating | IP66 |
| TF Card | 128G TF Card |
| Power Supply(V) | 5V |
| Camera Stabilization | NONE |
| Audio Output | Two Way Audio |
| Power Consumption(W) | 12W |
| Sensor | CMOS |
| Sensor Brand | SmartSens |
| Operating Temperature | -10°-60° |
| Viewing Angle | 130° |
| Movement Range(Pan) | 0°-360° |
| Rechargeable Battery | NONE |
| Power Source | Normal, Mains Electricity |
| Choice | yes |











Reviews
There are no reviews yet.