Additional information
| Weight | 0.800 kg |
|---|---|
| Dimensions | 10 × 10 × 17 cm |
| Brand Name | DiFang |
| Zoom type | Digital zoom |
| Megapixels | 3 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 4X |
| Origin | Mainland China |
| High Definition | 3.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | No |
| Lens (mm) | 3.6mm |
| Power Supply | Normal |
| Style | Mini Camera |
| Connectivity | WIFI(2.4GHz) |
| Installation | ceiling, Normal, Pendant Mount |
| Minimum Illumination(Lux) | 0.01lux |
| Scene | Indoor and outdoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| Internal Storage | 256GB |
| Video Compression Format | H.264, H.265 |
| IR Distance(m) | 10-20M |
| Certification | CE |
| Alarm Type | Local Alarm |
| Dimensions (L x W x D)(mm) | 10*10*17CM |
| Shell Material | Plastic |
| Color | WHITE |
| Power Mode | Battery Powered |
| Movement Range(Tilt) | Other |
| is_customized | No |
| Model Number | DIFANG WIFI Camera JS-R02 |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other |
| Optical Zoom | Other |
| AI Functions | Human Detection |
| IP Rating | Other |
| App name | Other |
| TF Card | 256g tf card |
| Power Supply(V) | DC 5V/1A |
| Rechargeable Battery Capability | Other |
| Audio Output | Two Way Audio |
| Power Consumption(W) | 2w |
| Sensor | CMOS |
| Sensor Brand | SmartSens |
| Operating Temperature | -10°-60° |
| Viewing Angle | 360° |
| Movement Range(Pan) | Other |
| Rechargeable Battery | NONE |
| Resolution | 3MP HD |
| Battery Capacity | 5000mAh Battery |
| Model | smart WiFi Camra |
| APP | O-kam Pro |
| Remote Access | P2P |
| Micro SD Card(TF Card) | Maximum support 256GB |
| Wall Mount Sets | YES |
| MIni battery camera | 2.4G WiFi Mini Camera Home |
| Choice | yes |
| semi_Choice | yes |










Reviews
There are no reviews yet.