Description










































| Weight | 0.332 kg |
|---|---|
| Dimensions | 26 × 20 × 11 cm |
| Brand Name | NONE |
| High-concerned chemical | None |
| Heel Type | Flat with |
| Origin | Mainland China |
| Shoes Type | Mules |
| Upper Material | EVA |
| Closure Type | Pull On |
| Outsole Material | EVA |
| Heel Height | Low (1CM – 3CM) |
| With Platforms | No |
| Pattern Type | Solid |
| Model Number | S033 |
| Item Type | slippers |
| Department Name | Adult |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"35-36", "vid":8936968}, {"countrySizeMap":{"EU":"37", "BR":"36", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"37-38", "vid":11153007}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"39-40", "vid":4280324}, {"countrySizeMap":{"EU":"41", "BR":"38.5", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"26", "inch":"10.24"}, "size":"41-42", "vid":9746271}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"27", "inch":"10.63"}, "size":"43-44", "vid":20704417}, {"countrySizeMap":{}, "length":{"cm":"28", "inch":"11.02"}, "size":"45-46", "vid":17082496}]} |
Reviews
There are no reviews yet.