Additional information
| Weight | 1.999 kg |
|---|---|
| Dimensions | 29 × 20 × 19 cm |
| Brand Name | LS VISION |
| Ls Vision Model | LS-WS21L |
| Origin | Mainland China |
| High-concerned chemical | None |
| Power Supply | Normal, Solar powered |
| Viewing Angle | 90° |
| Connectivity | WiFi, 4G |
| Installation | Side, Normal |
| Internal Storage | 128G |
| Certification | CE |
| Alarm Type | Local Alarm |
| Model Number | LS-WS21L |
| Focal Length | 6mm |
| Technology | INFRARed, Pan / Tilt / Zoom |
| Supported Mobile Systems | iOS, Android |
| Smart home platform | Other |
| Sensor Size | 1/2.8'' |
| Sensor | CMOS |
| Audio Output | 1CH BNC |
| Sensor Brand | HISILICON |
| Lens (mm) | 2.8mm |
| Warranty period | one year |
| Zoom | 20X Zoom |
| built-in Infrared light | Yes |
| built-in White light | Yes |
| Full color night vision | Yes |
| PIR Human Monitoring | Yes |
| Object movement detection | Yes |
| Bidirectional voice intercom | Yes |
| 0.1 second quick wake-up | Yes |
| Support gun ball linkage | Yes |
| Support automatic tracking of humanoid f | Yes |
| Regional monitoring and shielding | NO |
| Supports Onvif protocol | NO |
| Storage method 1 | Cloud storage |
| Storage method 2 | TF card 32G/64G/128G |
| APP Display Screen | 2 Screen |
| Pan / Tilt | 355 degree/100 degree |
| WIFI Solar panels | 9watt |
| WIFI Battery | built-in 10400mAh |
| 4G Solar panels | 9 watt |
| 4G Battery | built-in 15600mAh |
| Solar panel extension cable | 3m |
| Charging Method | Solar panel/4V5A USB data cable |
| Waterproof level | IP66 |
| APP | UBOX |
| APlicable ambient temperature | -10°~50° |











Reviews
There are no reviews yet.