Description








































| Weight | 0.045 kg |
|---|---|
| Dimensions | 21 × 16 × 11 cm |
| Brand Name | abay |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Hebei |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Outsole Material | PVC |
| High-concerned chemical | None |
| Gender | Unisex |
| Upper fixing method | straps bonding or molding |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Closure Type | Lace-Up |
| Sports Type | Active |
| Level Of Practice | Advanced |
| Feature | Breathable, Balance |
| Fit | True to Size |
| Function | Stability |
| Athletic Shoe Type | Running Shoes |
| Upper Height | Medium Cut |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.8", "inch":"10.16"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.3", "inch":"10.35"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"26.8", "inch":"10.55"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.3", "inch":"10.75"}, "size":"45", "vid":3116}]} |
Reviews
There are no reviews yet.