Description
















































| Weight | 0.729 kg |
|---|---|
| Dimensions | 30 × 19 × 12 cm |
| Brand Name | NONE |
| Sandal Type | Basic |
| High-concerned chemical | None |
| Origin | Mainland China |
| Upper Material | Bonded Leather |
| Outsole Material | Rubber |
| Back Counter Type | Back Strap |
| Side Vamp Type | Open |
| Occasion | Casual |
| Fit | True to Size |
| Upper fixing method | stitching |
| Heel Type | Flat with |
| Style | Roman |
| Lining Material | NONE |
| Item Type | sandals |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Insole Material | Rubber |
| Dressing style | other |
| Closure Type | Slip-On |
| With Platforms | Yes |
| Heel Height | Med (3CM – 5CM) |
| Gender | Women |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"33", "BR":"32", "JP":"20.5", "UK":"1.5", "KR":"210", "MX":"21.5", "US":"4"}, "length":{"cm":"21", "inch":"8.27"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"40", "vid":100013888}]} |
Reviews
There are no reviews yet.