Description






























| Weight | 0.649 kg |
|---|---|
| Dimensions | 27 × 23 × 10 cm |
| Brand Name | BCEBYL |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Upper Material | PU |
| Toe Shape | Round Toe |
| Outsole Material | Rubber |
| With Platforms | Yes |
| Platform Height | 3-5cm |
| Heel Height | High (5CM – 8CM) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | sticking |
| Heel Type | Square Heel |
| Whether waterproof | No |
| Pump Type | Slingbacks |
| Style | Roman |
| Fashion Element | Shallow |
| Season | Spring/Autumn |
| Closure Type | Buckle Strap |
| Pattern Type | Solid |
| Insole Material | HEMP |
| Occasion | Party |
| Fit | True to Size |
| Lining Material | Mesh |
| Item Type | Pumps |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":-1}, {"length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":-2}, {"length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":-3}, {"length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":-4}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-5}, {"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":-6}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":-7}, {"length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":-8}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":-9}, {"length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":-10}]} |
Reviews
There are no reviews yet.