Description
















| Weight | 0.430 kg |
|---|---|
| Dimensions | 24 × 18 × 8 cm |
| Brand Name | NONE |
| Department Name | Adult |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Heel Height | Flat (≤1cm) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | screwing |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Other |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Fashion Element | Shallow |
| Closure Type | Lace-Up |
| Season | Spring/Autumn |
| Model Number | 7701 |
| Pattern Type | Geometric |
| Fit | Smaller Than Usual |
| Lining Material | CANVAS |
| close | lace up |
| toe style | Ordinary toe cap |
| pattern | other |
| shoe height | low top |
| Four Seasons | Four Seasons |
| Print type | No printing |
| style | sports |
| upper material | artificial leather |
| Inner material | Fabric |
| Insole material | Fabric |
| sole material | rubber |
| Nursing Instructions | Hand washable and not dry washable |
| place of origin | Guangdong, China |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24", "inch":"9.45"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25", "inch":"9.84"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"40.5", "BR":"38.5", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"43", "vid":200000338}]} |
Reviews
There are no reviews yet.