Additional information
| Weight | 1.000 kg |
|---|---|
| Dimensions | 25 × 15 × 13 cm |
| Brand Name | Dahua |
| Zoom type | None |
| Megapixels | 8MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | NONE |
| Origin | Mainland China |
| High Definition | 8.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Single Lens |
| Supported Operating Systems | Windows 7, Windows 8 |
| Lens (mm) | 2.8mm |
| Power Supply | With Poe |
| Style | Bullet Camera |
| Connectivity | IP/Network Wired |
| Installation | ceiling, Side |
| Minimum Illumination(Lux) | 0 lux (illuminator on) |
| Scene | Indoor and outdoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| Internal Storage | 256GB |
| Video Compression Format | H.264, H.265 |
| IR Distance(m) | Up to 25 m (82.02 ft) (IR LED) |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 183.1 mm x 99.0 mm x 78.0 mm |
| Shell Material | Metal |
| Color | WHITE |
| Power Mode | Mains Electricity |
| is_customized | No |
| Model Number | IPC-PFW3849S-A180-AS-PV |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other |
| Optical Zoom | NONE |
| AI Functions | Motion Detection |
| IP Rating | IP67 |
| App name | Other |
| TF Card | None |
| Power Supply(V) | 12 VDC, PoE (802.3af) |
| Audio Output | 1CH RCA |
| Power Consumption(W) | 10.3 W (PoE) |
| Sensor | CMOS |
| Viewing Angle | 180 ° |
| Rechargeable Battery | NONE |
| Built-in dual Mic | Yes |
| Built-in speaker | Yes |











Reviews
There are no reviews yet.