Description
Children Dance Shoes for Girls Women Ballroom Latin shoes Ladies Modern Tango Dancing Performance Shoes Salsa Sandals 3.5CM Heel


Tips:







































Children Dance Shoes for Girls Women Ballroom Latin shoes Ladies Modern Tango Dancing Performance Shoes Salsa Sandals 3.5CM Heel Tips: Please choose the size according to your feet length and our size table. If your feet are a little fat or wide, please choose one size bigger. The shoes are not suitable for too wide […]
Children Dance Shoes for Girls Women Ballroom Latin shoes Ladies Modern Tango Dancing Performance Shoes Salsa Sandals 3.5CM Heel









































| Weight | 0.350 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Brand Name | HROYL |
| Origin | Mainland China |
| CN | Henan |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Women, Women Girls Ladies |
| Outsole Material | soft sole |
| is_customized | Yes |
| Upper Material | Satin |
| High-concerned chemical | None |
| Insole Material | EVA |
| Upper fixing method | sticking |
| Heel Type | Thin Heels |
| Model Number | D28 |
| Athletic Shoe Type | Dance Shoes |
| Release Date | spring2019 |
| Lining Material | Cotton |
| Dance Shoe Type | Ballroom/Latin Shoes |
| Closure Type | Lace-Up |
| Heel Height | Med (1 3/4" to 2 3/4") |
| Level Of Practice | Professional |
| Shoe Width | Medium(B, M) |
| Fit | True to Size |
| Decorations | Buckle |
| Heel | 3.5CM |
| Color | Black White Red Brown Beige |
| Applied for | Ballroom/Indoor dancing |
| Size | EU24-42 |
| size_info | {"sizeInfoList":[{"length":{"cm":"21.5", "inch":"8.46"}, "size":"4", "vid":153}, {"length":{"cm":"22", "inch":"8.66"}, "size":"4.5", "vid":200000285}, {"length":{"cm":"22.5", "inch":"8.86"}, "size":"5", "vid":698}, {"length":{"cm":"23", "inch":"9.06"}, "size":"5.5", "vid":200000286}, {"length":{"cm":"23.5", "inch":"9.25"}, "size":"6", "vid":1394}, {"length":{"cm":"24", "inch":"9.45"}, "size":"7", "vid":3434}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"8", "vid":699}, {"length":{"cm":"25", "inch":"9.84"}, "size":"8.5", "vid":200000289}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"9", "vid":350262}, {"length":{"cm":"17", "inch":"6.69"}, "size":"9.5", "vid":200000290}, {"length":{"cm":"17.5", "inch":"6.89"}, "size":"10", "vid":1583}, {"length":{"cm":"18", "inch":"7.09"}, "size":"10.5", "vid":200000291}, {"length":{"cm":"18.5", "inch":"7.28"}, "size":"11", "vid":100010420}, {"length":{"cm":"19", "inch":"7.48"}, "size":"11.5", "vid":200000292}, {"length":{"cm":"19.5", "inch":"7.68"}, "size":"12", "vid":1663}, {"length":{"cm":"20", "inch":"7.87"}, "size":"12.5", "vid":200000295}, {"length":{"cm":"20.5", "inch":"8.07"}, "size":"13", "vid":200000296}, {"length":{"cm":"26", "inch":"10.24"}, "size":"13.5", "vid":200000297}, {"length":{"cm":"21", "inch":"8.27"}, "size":"3.5", "vid":200000284}]} |
Reviews
There are no reviews yet.