Additional information
| Weight | 0.030 kg |
|---|---|
| Dimensions | 10 × 10 × 5 cm |
| Suitable Model 1 | Camer Lens Glass For iPhone 11 Pro |
| Suitable Model 2 | Camer Lens Glass For iPhone 11 ProMax |
| Suitable Model 3 | Camer Lens Glass For iPhone 11 |
| Suitable Model 4 | Camer Lens Glass For iPhone 12Mini |
| Suitable Model 5 | Camer Lens Glass For iPhone 12 Pro |
| Suitable Model 6 | Camer Lens Glass For iPhone 12 ProMax |
| Suitable Model 7 | Camer Lens Glass For iPhone 12 |
| Suitable Model 8 | Camer Lens Glass For iPhone 13 |
| Suitable Model 9 | Camer Lens Glass For iPhone 13Mini |
| Suitable Model 10 | Camer Lens Glass For iPhone 13 Pro |
| Suitable Model 11 | Camer Lens Glass For iPhone 13 ProMax |
| Suitable Model 12 | Camer Lens Glass For iPhone 14 |
| Suitable Model 13 | Camer Lens Glass For iPhone 14Plus |
| Suitable Model 14 | Camer Lens Glass For iPhone 14 Pro |
| Suitable Model 15 | Camer Lens Glass For iPhone 14ProMax |
| Brand Name | NONE |
| Origin | Mainland China |
| High-concerned chemical | None |
| Choice | yes |
| semi_Choice | yes |






Reviews
There are no reviews yet.