Description
EVA material and quite soft , light














EVA material and quite soft , light
EVA material and quite soft , light














| Weight | 0.200 kg |
|---|---|
| Dimensions | 32 × 42 × 15 cm |
| Department Name | Children |
| Applicable Place | Indoor |
| Brand Name | NONE |
| Model Number | LT-8556 |
| Style | Concise |
| Fashion Element | Platform |
| Fit | Smaller Than Usual |
| Heel Type | Flat with |
| High-concerned chemical | None |
| Season | Summer |
| Upper fixing method | Injection molding |
| Upper Material | EVA |
| Shoes Type | Bathroom Slippers |
| Origin | Mainland China |
| Gender | Women |
| Insole Material | EVA |
| Item Type | slippers |
| Pattern Type | Solid |
| Lining Material | NONE |
| Outsole Material | EVA |
| Closure Type | Pull On |
| Heel Height | Low (1CM – 3CM) |
| With Platforms | Yes |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"31", "BR":"31", "JP":"20", "UK":"0.5", "KR":"205", "MX":"20.5", "US":"2.5"}, "length":{"cm":"20.5", "inch":"8.07"}, "size":"32-33", "vid":20162049}, {"countrySizeMap":{"EU":"33", "BR":"32", "JP":"21", "UK":"1.5", "KR":"215", "MX":"21.5", "US":"4"}, "length":{"cm":"21.5", "inch":"8.46"}, "size":"34-35", "vid":18171428}, {"countrySizeMap":{"EU":"35", "BR":"33.5", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"36", "BR":"35", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"38", "BR":"36.5", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"41", "BR":"40", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"44-45", "vid":201446565}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"46-47", "vid":46134930}, {"countrySizeMap":{"EU":"44", "BR":"42.5", "JP":"28", "UK":"9.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"48-49", "vid":1981771002}]} |
Reviews
There are no reviews yet.