Additional information
| Weight | 0.500 kg |
|---|---|
| Dimensions | 30 × 20 × 20 cm |
| Department Name | Adult |
| Brand Name | NONE |
| Fashion Element | Shallow |
| Fit | True to Size |
| High-concerned chemical | None |
| Toe Shape | Round Toe |
| Whether waterproof | No |
| With or install Professional accessories | None |
| Whether with metal toe cap | No |
| Upper fixing method | sticking |
| Season | Summer |
| Upper Material | Air Mesh |
| Origin | Mainland China |
| Shoes Type | Loafers |
| Gender | Men |
| Insole Material | EVA |
| Item Type | Casual Shoes |
| Pattern Type | Striped |
| Occasion | Casual |
| Feature | Breathable, Hard-Wearing, light |
| Outsole Material | EVA |
| Lining Material | Cotton |
| Closure Type | Lace-Up |
| Upper coverage | Not above ankle |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"25.6", "inch":"10.08"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.3", "inch":"10.35"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.6", "inch":"10.87"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.3", "inch":"11.14"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.6", "inch":"11.65"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"48", "BR":"46", "JP":"30.5", "UK":"13", "KR":"305", "MX":"30.5", "US":"14"}, "length":{"cm":"30.3", "inch":"11.93"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"48.5", "BR":"46.5", "JP":"31", "UK":"13.5", "KR":"310", "MX":"31", "US":"14.5"}, "length":{"cm":"31", "inch":"12.20"}, "size":"47", "vid":200000339}]} |











a***r –
I wore the pair of shoes as soon as i received them. It very light and i like that. The shoes are just as advertised. Nice job!
AliExpress Shopper –
Nice
AliExpress Shopper –
Very good and very comfortable.
A***b –
Excellent product, I recommend buying it… good value for the price.
A***b –
Excellent product exactly as in the picture, but it’s a size larger than usual.
AliExpress Shopper –
Looks good
l***l –
Excellent footwear, very comfortable and cool. Excellent quality. I would reinforce with a thicker insole. But excellent value for money.
J***s –
Light brown, good for summer
A***s –
Ordered a size 40 and it was too big…
L***o –
Super
m***m –
As described
O***i –
Very comfortable.
AliExpress Shopper –
Quality product, as described. Good value for money.
I***k –
Okay