Additional information
| Weight | 0.456 kg |
|---|---|
| Dimensions | 19 × 10 × 9 cm |
| Brand Name | NINIVISION |
| Origin | Mainland China |
| High-concerned chemical | None |
| Sensor Brand | Sony |
| Lens (mm) | 3.6mm |
| Viewing Angle | 90° |
| Connectivity | Closed System/CCTV Wired |
| Focal Length | 3.6mm |
| Focus | 3.6mm |
| Technology | INFRARed |
| Video Compression Format | H.265, H.265 |
| Alarm Action | Email Photo |
| Sensor | CCD |
| Supported Mobile Systems | Android, iOS |
| Sensor Size | 1/3" |
| Model Number | KI-04KUOHD-8MP |
| Style | Bullet Camera |
| Supported Operating Systems | Windows 10, Windows Vista, Windows 8, Windows 7 |
| Installation | Normal |
| Audio Output | None |
| Certification | CE |
| Camera Resolution | 8.0MP |
| Day& Night | IR Cut filter with auto switch |
| HD Camera Type | Bullet indoor/outdoor camera |
| Camera Support | Full color Day night Vision |
| Face Record | Support |
| Face Playback | Support |
| Camera Features | Day&night vision, IR-cut, Weatherproof |
| Remote View | Android, iPhone, iPad, PC, VMS, etc |
| Alarm System | Human/Motion Detection+Email Alert |
| Application | Home, store, shop, office, Supermarket etc |
| country of origin | China, shenzhen |
| warranty | 3 years |
| Choice | yes |











Reviews
There are no reviews yet.