Additional information
| Weight | 0.150 kg |
|---|---|
| Dimensions | 16 × 10 × 9 cm |
| Brand Name | smar |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| High-concerned chemical | None |
| Origin | Mainland China |
| Two-way Audio | no |
| Compression Format | H.265 |
| Wireless Security | wep |
| Hard drive Interface Type | SATA |
| e-Cloud(P2P) | Yes |
| IP Mode | Static IP address |
| Alarm Type | FTP Photo, Email Photo, Local Alarm |
| Hard Drive Size | 3.5'' |
| DVR Power Supply | DC12V |
| Video Input Interface | BNC (1.0 Vp-p, 75Ω) |
| Supported Mobile Systems | iPhone OS, Android |
| Audio Compression Format | G711A |
| Model Number | A04N5 & A08N5 &A16N5 |
| Audio Input | 1 RCA |
| Supported Operating Systems | Microsoft Windows 98, Microsoft Windows 2000, Microsoft Windows XP, Microsoft Windows 7, macOS |
| Video Standard | NTSC/PAL |
| Smart home platform | Xmeye |
| Backup Type | Hard Drive |
| Video Resolution | 5 MP |
| Certification | CE |
| Video Output | 1VGA + 1HDMI-Compatible |
| Network Interface | RJ45 10/100M |
| Audio Output | 1CH RCA |
| HDD Capacity | None |
| Communication Interface | NONE |
| Video Adjustment | Auto White Balance |
| Technology | ANALOG, AHD, HDCVI, HDTVI, Network |
| Network Protocol | SMTP |
| Encode capacity | 5MP-N |
| HDD Connector | 1 SATA ports(each max to 8TB) |
| USB | 2* USB 2.0 |
| Power supply | 12V2A(not include) |
| CMS | Support |
| Support Camera | AHD/Analog camera/IP Camera |
| Email photo | Send message to email, not photo |
| HVR | AHD/CVI/TVI/CVBS/IP/XVI |











Reviews
There are no reviews yet.