Additional information
| Weight | 1.200 kg |
|---|---|
| Dimensions | 22 × 18 × 14 cm |
| Brand Name | REHENTINT |
| Origin | Mainland China |
| High-concerned chemical | None |
| Power Supply | Normal |
| Viewing Angle | 120° |
| Connectivity | 2.4G |
| Installation | Side, ceiling, Normal |
| Certification | CE, FCC, RoHS |
| Alarm Type | Local Alarm |
| Model Number | RH-BC10T WiFi Solar Camera |
| Technology | INFRARed |
| Supported Mobile Systems | iOS, Android |
| Smart home platform | Tuya |
| Sensor Size | 1/2.8'' |
| Sensor | CMOS |
| Audio Output | None |
| Sensor Brand | Sony |
| Lens (mm) | 3.6mm |
| WiFi | 2.4Ghz WiFi Connect to APP; 5Ghz WiFi Not Support |
| Battery Camera Capacity | 10000mAh Rechargeable Camera |
| Solar Panel | 5W Solar Panel Included |
| TF Card | Max. 128G TF Card (Not Included) |
| Night Vison | 5-10 M |
| Outdoor | IP65 Outdoor Battery Camera |
| Siren Alarm 1 | Turn ON/OFF via APP |
| Siren Alarm 2 | Auto On when motion detected |
| Spotlight 1 | Turn ON/OFF via APP |
| Spotlight 2 | Color Night Vision |
| Camera Smart Phone APP | Tuya or SmartLife APP |
| PTZ | Pan 355° Tilt 90° with 4x digital zoom |
| Choice | yes |
| semi_Choice | yes |











Reviews
There are no reviews yet.