Description
The shoe size is too small. Choose a larger size.





























The shoe size is too small. Choose a larger size.
The shoe size is too small. Choose a larger size.





























| Weight | 0.440 kg |
|---|---|
| Dimensions | 28 × 18 × 10 cm |
| Brand Name | NONE |
| Whether with metal toe cap | No |
| Flats Type | Basic |
| Upper Material | PU |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | PU |
| High-concerned chemical | None |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Occasion | Casual |
| Upper fixing method | sticking |
| Gender | Women |
| Whether waterproof | No |
| Lining Material | PU |
| Item Type | flats |
| Fashion Element | Mixed colors |
| Closure Type | Lace-Up |
| Style | Office Lady |
| Insole Material | PU |
| Pattern Type | Solid |
| Model Number | 0037 |
| Fit | Smaller Than Usual |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"21.8", "inch":"8.58"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"22.2", "inch":"8.74"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"22.8", "inch":"8.98"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"23.2", "inch":"9.13"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"23.8", "inch":"9.37"}, "size":"39", "vid":200000364}, {"countrySizeMap":{}, "length":{"cm":"24.2", "inch":"9.53"}, "size":"40", "vid":100013888}]} |
Reviews
There are no reviews yet.