Additional information
| Weight | 0.488 kg |
|---|---|
| Dimensions | 33 × 20 × 12 cm |
| Brand Name | NONE |
| Upper Material | Mesh |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Origin | Mainland China |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Pattern Type | Geometric |
| Fit | True to Size |
| Model Number | 6656 |
| Insole Material | EVA |
| Shoes Type | Sports shoes |
| Lining Material | Silk |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"33", "BR":"31", "JP":"21.5", "UK":"2", "KR":"215", "MX":"21.5", "US":"2.5"}, "length":{"cm":"21.5", "inch":"8.46"}, "size":"33", "vid":200000332}, {"countrySizeMap":{"EU":"34", "BR":"32", "JP":"22", "UK":"3", "KR":"220", "MX":"22", "US":"3"}, "length":{"cm":"22", "inch":"8.66"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"37", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"40", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"43", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"48", "BR":"43.5", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"12"}, "length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":200000900}]} |











AliExpress Shopper –
They are comfortable, the size is correct, we just need to see how durable they are.
AliExpress Shopper –
Best running shoe, but if the price goes up, that’s a bummer, right?
K***i –
The tennis shoes are good. The finish is below average, but the cushioning is good. The paint job is poorly done, there are flaws in the designs, and even the brand name is blurred, but as a running shoe, it’s worth the price.
AliExpress Shopper –
very cool
AliExpress Shopper –
Excellent product, I recommend it!!!
C***a –
Arrived quickly… I wear size 33 in Brazil, it was a bit loose but I believe wearing thick socks will make it fit well. Well-made, lightweight, not sure about durability. Beautiful color, vibrant.
C***a –
Nice sneakers, lightweight but have a large size.
f***r –
Love it!!!
AliExpress Shopper –
The product arrived in perfect condition, within the expected timeframe. I was really surprised by the quality of the shoes and the cost-effectiveness. An important tip is regarding the numbering; you need to be very careful. For example, I wear size 40 and bought size 42, and it fit perfectly. As for my girlfriend, she wears size 36 and bought size 38, leaving a small gap at the toe. I tested the shoes on a 7km walk and a run of the same distance (7km), and the shoes performed very well. However, in my first experience, I noticed only a slight displacement; the feet seem to slide inward, leading to a pronated gait. In addition, the heel kept coming off. I believe that using a slightly more robust sock and a reinforced lacing should resolve these symptoms. When they complete 100 km of driving, I will provide a more accurate assessment. I hope I have been helpful.
AliExpress Shopper –
Very light and great for running
AliExpress Shopper –
I was very impressed with the quality of the shoes, very good, I will buy another color.
AliExpress Shopper –
That piece of shit just turned into a piece of shit kkkkk
It’s my first running shoe. I found it comfortable