Additional information
| Weight | 0.250 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Professional outdoor sports smartwatch | Accurate motion algorithms and health measurements |
| Function 1 | 1000mah High capacity battery |
| Function 2 | IP69K/10ATM waterproof performance |
| Function 3 | 1.7- inch AMOLED HD display screen |
| Function 4 | Zinc alloy material for sand, water, and fall prevention |
| Function 5 | Outdoor ultra bright LED flashlight |
| Function 6 | GPS motion trajectory tracking |
| Function 7 | HD Bluetooth calling |
| Function 8 | AI voice assistant |
| Function 9 | 24-hour health monitoring |
| Function 10 | 24-hour Blood oxygen monitoring |
| Function 11 | 24-hour sleep monitoring |
| Function 12 | 24-hour pressure monitoring |
| Function 14 | 100+sport modes |
| Function 15 | Blood oxygen detection |
| Function 16 | Multiple sports modes |
| Suitable for the system | For Android iOS |
| Case Material | kirsite, Precious Metals |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Find your phone | 2 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 30days |
| Charging Time | About 2H |
| Battery Capcaity | 1000 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP69K waterproof, breakthrough life unlimited possibility |
| BLuetooth | 5.3BLE (low power consumption) |
| Resolution | 360*360 Ultra-high definition pixels |
| Brand Name | GUHUAVMI |
| Display Size | 1.70-inch AMOLED HD Large screen |
| Screen Shape | Round |
| CPU Manufacturer | MediaTek |
| Mechanism | Yes |
| APP Download Available | No |
| High-concerned chemical | None |
| SIM Card Available | No |
| Rear Camera | None |
| Waterproof Grade | Professional Waterproof |
| Band Material | Silica Gel |
| App name | FitcloudPro |
| Bluetooth-compatible Version | 5.3 |
| Accessory Type | Watch Charger ;instructions |
| Band width[mm] | 22 |
| Launch Date | 2025 |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Arabic |
| Application Age Group | Adult |
| RAM | 256 MB |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| WIFI | No |
| Touch Screen | Yes |
| CPU Model | 1000mAh battery with super long endurance |
| Category | Smart Watches |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Screen Material | AMOLED |
| Dial Window Material Type | Glass, Sapphire Crystal |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Style | SPORT |
| Band length[mm] | 260 |
| Origin | Mainland China |
| Certification | CE, FCC, RoHS, CEC |
| Movement Type | Electronic |
| Battery Life | 50 |
| Type | wearable |
| ROM | 128 MB |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
| Compatibility | All Compatible |
| Band Detachable | Yes |
| Model | Professional outdoor sports smartwatch |
| Voice assistant built-in | Yes |
| Battery Capacity(mAh) | >450mAh |
| SIM Card Slot | no |
| Battery Detachable | No |
| Choice | yes |
| semi_Choice | yes |






Reviews
There are no reviews yet.