Description




































| Weight | 0.450 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | vzikun |
| Shoes Type | Flip Flops |
| Applicable Place | Outside |
| Upper Material | EVA |
| Closure Type | Pull On |
| Department Name | Adult |
| Outsole Material | EVA |
| Heel Height | Med (3CM – 5CM) |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Fujian |
| Season | Summer |
| Upper fixing method | Injection molding |
| Heel Type | Flat with |
| Gender | Women |
| Item Type | slippers |
| Model Number | women slippers |
| Fashion Element | light |
| With Platforms | Yes |
| Style | LEISURE |
| Insole Material | EVA |
| Pattern Type | Solid |
| Fit | True to Size |
| Platform Height | 0-3cm |
| Size | 36-37/38-39/40-41 |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33.5", "JP":"22", "UK":"2.5", "KR":"225", "MX":"22.5", "US":"5"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35-36", "vid":8936968}, {"countrySizeMap":{"EU":"36", "BR":"34.5", "JP":"22.5", "UK":"3", "KR":"230", "MX":"23", "US":"5.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"36", "BR":"35", "JP":"23", "UK":"3.5", "KR":"235", "MX":"23.5", "US":"6"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37-38", "vid":11153007}, {"countrySizeMap":{"EU":"37", "BR":"36", "JP":"23.5", "UK":"4", "KR":"240", "MX":"24", "US":"6.5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"38", "BR":"36.5", "JP":"24", "UK":"5", "KR":"245", "MX":"24.5", "US":"7"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39-40", "vid":4280324}, {"countrySizeMap":{"EU":"39", "BR":"37.5", "JP":"24.5", "UK":"5.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"6", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41-42", "vid":9746271}, {"countrySizeMap":{"EU":"41", "BR":"38.5", "JP":"25.5", "UK":"6.5", "KR":"260", "MX":"26", "US":"9"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"41", "BR":"40", "JP":"26", "UK":"7", "KR":"265", "MX":"26.5", "US":"9.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43-44", "vid":20704417}, {"countrySizeMap":{"EU":"42", "BR":"40.5", "JP":"26.5", "UK":"7.5", "KR":"270", "MX":"27", "US":"10"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44-45", "vid":201446565}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45-46", "vid":17082496}, {"countrySizeMap":{"EU":"44", "BR":"42.5", "JP":"28", "UK":"9.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28", "inch":"11.02"}, "size":"46-47", "vid":46134930}]} |
Reviews
There are no reviews yet.